There are 2,949 credit counselors in 1,241 US cities. Select a state below to find a credit counselor in your local city and state.
| Alabama (44) | Louisiana (26) | Ohio (134) |
| Alaska (3) | Maine (5) | Oklahoma (35) |
| Arizona (81) | Maryland (61) | Oregon (33) |
| Arkansas (56) | Massachusetts (35) | Pennsylvania (80) |
| California (323) | Michigan (65) | Rhode Island (8) |
| Colorado (43) | Minnesota (40) | South Carolina (36) |
| Connecticut (10) | Mississippi (27) | South Dakota (22) |
| Delaware (6) | Missouri (50) | Tennessee (72) |
| Florida (358) | Montana (9) | Texas (286) |
| Georgia (82) | Nebraska (24) | Utah (30) |
| Hawaii (9) | Nevada (50) | Vermont (2) |
| Idaho (10) | New Hampshire (5) | Virginia (87) |
| Illinois (85) | New Jersey (73) | Washington (32) |
| Indiana (47) | New Mexico (24) | Washington DC (10) |
| Iowa (29) | New York (135) | West Virginia (16) |
| Kansas (16) | North Carolina (146) | Wisconsin (50) |
| Kentucky (22) | North Dakota (15) | Wyoming (2) |
All brand names used on this website other than Credit-Inc.com, are used without any claim to the trademark, copyright, special relationship and/or other rights of the owners of such names.