There are 135 credit counselors in 62 cities of NY. Select a city below to find a local credit counselor in New York.
| Albany (3) | Farmingdale (1) | Kings Park (2) | Rochester (3) |
| Apalachin (1) | Flushing (3) | Kingston (2) | Rockville Centre (3) |
| Arcade (1) | Freeport (1) | Lindenhurst (1) | Selden (2) |
| Bellport (1) | Garden City (2) | Long Island City (1) | Shoreham (1) |
| Binghamton (3) | Glenwood Landing (1) | Lynbrook (1) | Smithtown (2) |
| Bronx (5) | Greenlawn (1) | Massapequa (1) | Staten Island (2) |
| Brooklyn (9) | Hauppauge (4) | Melville (2) | Syracuse (3) |
| Buffalo (5) | Hempstead (1) | Mineola (1) | Troy (1) |
| Burnt Hills (1) | Hewlett (1) | Mt Sinai (1) | Valley Stream (1) |
| Congers (1) | Hicksville (2) | Mt Vernon (1) | Wappingers Falls (1) |
| Dix Hills (1) | Highland (1) | New York (17) | Watertown (2) |
| East Meadow (1) | Holbrook (1) | Northport (1) | West Babylon (1) |
| Elizaville (1) | Huntington (4) | Perry (1) | Westbury (5) |
| Elmira (1) | Islandia (1) | Poughkeepsie (1) | White Plains (5) |
| Elmont (1) | Jamaica (6) | Queens Village (1) | |
| Fairport (1) | Jamestown (2) | Riverhead (1) |
All brand names used on this website other than Credit-Inc.com, are used without any claim to the trademark, copyright, special relationship and/or other rights of the owners of such names.