There are 320 credit unions in 71 cities of CT. Select a city below to find a local credit union in Connecticut.
| Ansonia (1) | Groton (7) | North Haven (5) | Stafford Springs (1) |
| Berlin (1) | Guilford (1) | Norwalk (10) | Stamford (21) |
| Bethel (4) | Hamden (5) | Norwich (5) | Storrs Mansfield (1) |
| Bloomfield (3) | Hartford (15) | Orange (3) | Stratford (15) |
| Branford (2) | Madison (2) | Pawcatuck (1) | Torrington (2) |
| Bridgeport (19) | Manchester (5) | Plainfield (1) | Trumbull (2) |
| Bristol (6) | Meriden (11) | Plainville (1) | Vernon Rockville (1) |
| Brookfield (3) | Middlebury (2) | Plymouth (1) | Wallingford (12) |
| Cheshire (4) | Middletown (5) | Portland (1) | Waterbury (20) |
| Clinton (1) | Milford (11) | Putnam (2) | Watertown (2) |
| Cos Cob (1) | Naugatuck (2) | Ridgefield (1) | West Haven (5) |
| Danbury (4) | New Britain (5) | Rocky Hill (1) | Westport (3) |
| Dayville (1) | New Haven (25) | Rogers (1) | Wethersfield (5) |
| East Hartford (7) | New London (5) | Sandy Hook (2) | Wilton (2) |
| East Haven (4) | New Milford (1) | Shelton (3) | Windsor (2) |
| Enfield (3) | Newington (2) | Simsbury (2) | Windsor Locks (3) |
| Farmington (2) | Newtown (2) | South Windsor (1) | Woodbridge (1) |
| Greenwich (7) | Niantic (1) | Southbury (1) |
All brand names used on this website other than Credit-Inc.com, are used without any claim to the trademark, copyright, special relationship and/or other rights of the owners of such names.