There are 201 credit unions in 61 cities of KY. Select a city below to find a local credit union in Kentucky.
| Ashland (13) | Florence (1) | Lewisport (1) | Pikeville (1) |
| Bardstown (2) | Fort Campbell (1) | Lexington (20) | Radcliff (1) |
| Benton (1) | Fort Knox (1) | London (2) | Richmond (3) |
| Berea (3) | Fort Thomas (1) | Louisville (60) | Russell (1) |
| Betsy Layne (1) | Frankfort (2) | Madisonville (3) | Shively (1) |
| Bowling Green (5) | Glasgow (1) | Mayfield (2) | Somerset (2) |
| Brandenburg (1) | Greenville (1) | Middlesboro (2) | South Shore (1) |
| Calvert City (1) | Harrodsburg (2) | Monticello (2) | St Matthews (1) |
| Catlettsburg (1) | Hawesville (1) | Morehead (1) | Versailles (1) |
| Cold Spring (1) | Hazard (1) | Mt Vernon (1) | West Paducah (1) |
| Corbin (1) | Henderson (2) | Murray (1) | Whitesville (1) |
| Covington (3) | Highland Heights (1) | Newport (2) | Wickliffe (1) |
| Drakesboro (1) | Hopkinsville (6) | Okolona (1) | Winchester (1) |
| Edgewood (2) | Kevil (1) | Olive Hill (1) | |
| Elizabethtown (2) | La Center (1) | Owensboro (12) | |
| Fancy Farm (1) | Leitchfield (1) | Paducah (11) |
All brand names used on this website other than Credit-Inc.com, are used without any claim to the trademark, copyright, special relationship and/or other rights of the owners of such names.